List of colleges and universities in Ohio
Appearance
(Redirected from List of Ohio colleges)
The state of Ohio is home to a number of public and private institutions of higher learning. Prior to statehood, the Northwest Ordinance of 1787 included a provision to establish an institution of higher education in what became Ohio. American Western University was chartered in 1802 as a result, but never opened. Two years later, the new Ohio General Assembly chartered Ohio University, which opened for classes in 1809, followed by Miami University, which was chartered in 1809 and opened in 1824. In northern Ohio, Western Reserve College (now Case Western Reserve University) was established in 1826.[1][2][3]
Institutions
[edit]School | Location(s) | Control | Type[4] | Enrollment[5] | Founded |
---|---|---|---|---|---|
Air Force Institute of Technology | Wright-Patterson Air Force Base | Public | Doctoral Universities: High Research Activity | 1,048 | 1919 |
Allegheny Wesleyan College | Salem | Private not-for profit | Special Focus Four-Year: Faith-Related Institutions | 86 | 1957 |
American Institute of Alternative Medicine | Columbus | Private for-profit | Special Focus Four-Year: Other Health Professions Schools | 360 | 1990[6] |
Antioch College | Yellow Springs | Private not-for profit | Baccalaureate Colleges: Arts & Sciences Focus | 127 | 1850[7] |
Antioch University | Yellow Springs | Private not-for profit | Baccalaureate Colleges: Arts & Sciences Focus (Antioch University Online); Special Focus Four-Year: Business & Management Schools (PhD Program in Leadership and Change) | 443 | 1988 |
Art Academy of Cincinnati | Cincinnati | Private not-for profit | Special Focus Four-Year: Arts, Music & Design Schools | 263 | 1869 |
Ashland University | Ashland | Private not-for profit | Master's Colleges & Universities: Larger Programs | 4,174 | 1878 |
ATA College-Cincinnati | Cincinnati | Private for-profit | Special Focus Two-Year: Health Professions | 309 | 1994[8] |
Athena Career Academy | Toledo | Private for-profit | Special Focus Two-Year: Other Fields | 245 | |
Athenaeum of Ohio | Cincinnati | Private not-for profit | Special Focus Four-Year: Faith-Related Institutions | 141 | 1829 |
Aultman College of Nursing and Health Sciences | Canton | Private not-for profit | Special Focus Four-Year: Other Health Professions Schools | 250 | |
Baldwin Wallace University | Berea | Private not-for profit | Master's Colleges & Universities: Larger Programs | 3,220 | 1845 |
Belmont College | St. Clairsville | Public | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 723 | 1971 |
Bluffton University | Bluffton | Private not-for profit | Baccalaureate Colleges: Diverse Fields | 745 | 1899 |
Bowling Green State University-Firelands | Huron | Public | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 1,845 | 1968 |
Bowling Green State University-Main Campus | Bowling Green | Public | Doctoral Universities: High Research Activity | 16,920 | 1910 |
Bryant & Stratton College-Parma | Parma | Private not-for profit | Baccalaureate/Associate's Colleges: Associate's Dominant | 534 | |
Capital University | Bexley | Private not-for profit | Master's Colleges & Universities: Larger Programs | 2,617 | 1830 |
Case Western Reserve University | Cleveland | Private not-for profit | Doctoral Universities: Very High Research Activity | 12,475 | 1826 |
Cedarville University | Cedarville | Private not-for profit | Master's Colleges & Universities: Medium Programs | 4,960 | 1887 |
Central Ohio Technical College | Newark | Public | Associate's Colleges: High Career & Technical-High Nontraditional | 2,614 | 1971 |
Central State University | Wilberforce | Public | Baccalaureate Colleges: Diverse Fields | 5,434 | 1887 |
Cincinnati State Technical and Community College | Cincinnati | Public | Associate's college | 10,707 | 1969 |
Clark State College | Springfield | Public | Associate's college | 6,400 | 1962 |
Cleveland Institute of Art | Cleveland | Private not-for profit | Special-focus institution | 615 | 1882 |
Cleveland Institute of Music | Cleveland | Private not-for profit | Special-focus institution | 450 | 1920 |
Cleveland State University | Cleveland | Public | Doctoral/higher research university | 14,118 | 1964 |
Columbus College of Art and Design | Columbus | Private not-for profit | Special-focus institution | 1,288 | 1879 |
Columbus State Community College | Columbus | Public | Associate's college | 24,664 | 1963 |
Cuyahoga Community College | Cleveland | Public | Associate's college | 31,024 | 1963 |
Daymar College[9] | Various | Private for-profit | Associate's college | 169[10] | 1963 |
Defiance College | Defiance | Private not-for profit | Baccalaureate college | 920 | 1850 |
Denison University | Granville | Private not-for profit | Baccalaureate college | 2,278 | 1831 |
Eastern Gateway Community College | Steubenville and Youngstown | Public | Associate's college | 2,904 | 1986 |
Edison State Community College | Piqua | Public | Associate's college | 4,000 | 1973 |
Franciscan University of Steubenville | Steubenville | Private not-for profit | Master's university | 2,421 | 1946 |
Franklin University | Columbus | Private not-for profit | Special-focus institution | 5,732 | 1902 |
Heidelberg University | Tiffin | Private not-for profit | Master's university | 1,230 | 1850 |
Hiram College | Hiram | Private not-for profit | Baccalaureate college | 1,259 | 1850 |
Hocking College | Nelsonville | Public | Associate's college | 2,300 | 1968 |
Hondros College of Nursing | Columbus | Private not-for profit | Associate's college | 3,671 | 1981 |
James A. Rhodes State College | Lima | Public | Associate's college | 3,657 | 1971 |
John Carroll University | University Heights | Private not-for profit | Master's university | 3,709 | 1886 |
Kent State University[11] | Kent | Public | Doctoral/highest research university | 29,477 | 1910 |
Kenyon College | Gambier | Private not-for profit | Baccalaureate college | 1,662 | 1824 |
Kettering College | Kettering | Private not-for profit | Special-focus institution | 760 | 1967 |
Lake Erie College | Painesville | Private not-for profit | Master's university | 1,155 | 1856 |
Lakeland Community College | Kirtland and Madison | Public | Associate's college | 9,831 | 1967 |
Lorain County Community College | Elyria, Wellington, North Ridgeville, and Lorain | Public | Associate's college | 9,473 | 1963 |
Lourdes University | Sylvania | Private not-for profit | Master's university | 2,035 | 1958 |
Malone University | Canton | Private not-for profit | Master's university | 1,218 | 1892 |
Marietta College | Marietta | Private not-for profit | Baccalaureate college | 1,500 | 1835 |
Marion Technical College | Marion | Public | Associate's college | 2,468 | 1970 |
Mercy College of Ohio | Toledo | Private not-for profit | Special-focus institution | 688 | 1917 |
Mount Carmel College of Nursing | Columbus | Private not-for profit | Special-focus institution | 897 | 1903 |
Miami University[12] | Oxford | Public | Doctoral/higher research university | 18,620 | 1809 |
Miami-Jacobs Career College | Dayton | Private for-profit | 1,200 | 1998 | |
Mount St. Joseph University | Cincinnati | Private not-for profit | Master's university | 2,300 | 1920 |
Mount Vernon Nazarene University | Mount Vernon | Private not-for profit | Master's university | 2,317 | 1968 |
Muskingum University | New Concord | Private not-for profit | Master's university | 2,074 | 1837 |
North Central State College | Mansfield | Public | Associate's college | 4,700 | 1961 |
Northeast Ohio Medical University | Rootstown | Public | Doctoral/M.D./Pharm.D./higher research university | 959[13] | 1972[14] |
Northwest State Community College | Archbold | Public | Associate's college | 3,612 | 1968 |
Oberlin College | Oberlin | Private not-for profit | Baccalaureate college | 2,978 | 1833 |
Ohio University[15] | Athens | Public | Doctoral/highest research university | 29,217 | 1804 |
Ohio Christian University | Circleville | Private not-for profit | Baccalaureate college | 4,058 | 1947 |
Ohio Dominican University | Columbus | Private not-for profit | Master's university | 2,942 | 1911 |
Ohio Northern University | Ada | Private not-for profit | Baccalaureate college | 3,695 | 1871 |
Ohio State University[16] | Columbus | Public | Doctoral/highest research university | 58,322 | 1870 |
Ohio Technical College | Cleveland | Private for-profit | Associate's college | 1,500 | 1969 |
Ohio Wesleyan University | Delaware | Private not-for profit | Baccalaureate college | 1,734 | 1842 |
Otterbein University | Westerville | Private not-for profit | Master's university | 2,791 | 1847 |
Owens Community College | Toledo and Findlay | Public | Associate's college | 20,160 | 1965 |
Pontifical College Josephinum | Columbus | Private not-for profit | Special-focus institution | 138 | 1888 |
Remington College | Cleveland | Private not-for profit | Special-focus institution | 510 | 1987[17] |
Shawnee State University | Portsmouth | Public | Baccalaureate college | 4,247 | 1986 |
Sinclair Community College | Dayton | Public | Associate's college | 28,000 | 1887 |
Southern State Community College | Hillsboro, Mount Orab, Wilmington, and Washington Court House | Public | Associate's college | 2,462 | 1971 |
Stark State College | Canton | Public | Associate's college | 9,653 | 1960 |
Terra State Community College | Fremont | Public | Associate's college | 3,222 | 1968 |
Tiffin University | Tiffin | Private not-for profit | Master's university | 4,100 | 1888 |
University of Akron Main Campus | Akron | Public | Doctoral Universities: High Research Activity | 13,465 | 1870[18] |
University of Akron Wayne College | Orrville | Public | Associate's Colleges: High Transfer-High Nontraditional | 1,416 | 1972 |
University of Cincinnati | Cincinnati | Public | Doctoral/highest research university | 46,224 | 1819 |
University of Dayton | Dayton | Private not-for profit | Doctoral/higher research university | 11,074 | 1850 |
University of Findlay | Findlay | Private not-for profit | Master's university | 5,172 | 1882 |
University of Mount Union | Alliance | Private not-for profit | Baccalaureate college | 2,049 | 1846 |
University of Northwestern Ohio | Lima | Private not-for profit | Mixed baccalaureate/associate's college | 4,111 | 1920 |
University of Rio Grande | Rio Grande | Private not-for profit | Mixed baccalaureate/associate's college | 2,202 | 1876 |
University of Toledo | Toledo | Public | Doctoral/higher research university | 20,626 | 1872 |
Ursuline College | Pepper Pike | Private not-for profit | Master's university | 1,180 | 1871 |
Walsh University | North Canton | Private not-for profit | Master's university | 2,500 | 1958 |
Washington State Community College | Marietta | Public | Associate's college | 2,300 | 1971 |
Wilberforce University | Wilberforce | Private not-for profit | Baccalaureate college, HBCU | 387 | 1856 |
Wilmington College | Wilmington | Private not-for profit | Master's university | 1,200 | 1870 |
Wittenberg University | Springfield | Private not-for profit | Baccalaureate college | 1,964 | 1845 |
The College of Wooster | Wooster | Private not-for profit | Baccalaureate college | 2,049 | 1866 |
Wright State University[19] | Fairborn | Public | Doctoral/higher research university | 16,842 | 1967 |
Xavier University | Cincinnati | Private not-for profit | Master's university | 6,650 | 1831 |
Youngstown State University | Youngstown | Public | Master's university | 11,072 | 1908 |
Zane State College | Zanesville | Public | Associate's college | 2,100 | 1969 |
Defunct institutions
[edit]See also
[edit]- Higher education in the United States
- List of American institutions of higher education
- List of college athletic programs in Ohio
- List of recognized higher education accreditation organizations
- Lists of universities and colleges
- List of colleges and universities by country
References
[edit]- ^ See College Lands: Ohio University Chartered, and Land Ordinance of 1785, and A compilation of laws, treaties, resolutions, and ordinances: of the general and state governments, which relate to lands in the state of Ohio; including the laws adopted by the governor and judges; the laws of the territorial legislature; and the laws of this state, to the years 1815–16. G. Nashee, State Printer. 1825. p. 17.
- ^ "Ohio Lands: A Short History". Archived from the original on May 20, 2011. Retrieved March 27, 2011.
- ^ John Kilbourne (1907). "The Public Lands of Ohio". In Henry Howe (ed.). Historical Collections of Ohio ... an Encyclopedia of the State. Vol. 1 (The Ohio Centennial ed.). The State of Ohio. p. 226. Act of February 18, 1804, v. 2, L. O. p. 193, An act establishing a University in the town of Athens.
- ^ As noted by Carnegie Classification of Institutions of Higher Education.
- ^ Data taken from fall 2022 (IPEDS).
- ^ "About aIAM". American Institute of Alternative Medicine. Retrieved 2024-10-13.
- ^ Closed briefly in 2008 and reopened in 2011.
- ^ "About ATA College | Medical Careers | ATA Campuses". ATA College. Retrieved 2024-10-13.
- ^ Maintains campuses in Chillicothe, Jackson, Lancaster and New Boston.
- ^ Across all campuses.
- ^ Also includes associate's dominant Ashtabula, Geauga, Stark, Trumbull and Tuscarawas campuses, health profession campus in East Liverpool, mixed baccalaureate and associate's Salem campus.
- ^ Also includes associate's-heavy satellite campuses in Hamilton, Middletown, and West Chester.
- ^ NEOMED Facts & Figures, Enrollment Fall 2019, Retrieved Jan. 10, 2020
- ^ As Northeastern Ohio Universities College of Medicine (NEOUCOM)
- ^ Includes associate's dominant Chillicothe, Eastern, Lancaster, and Southern campuses, and special-focus Zanesville campus.
- ^ Also includes baccalaureate Lima campus, and mixed baccalaureate/associate's Mansfield, Marion, and Newark campuses.
- ^ National organization formed, date of Cleveland opening unknown
- ^ As Buchtel College
- ^ Also includes baccalaureate college Lake Campus.
- ^ "Chancellor University is closing, ending a 165-year higher education legacy". cleveland.com. Archived from the original on 2018-02-12. Retrieved 2018-02-11.
- ^ "A rural community fights to keep education options after college closes". Washington Post. 2024-01-25. ISSN 0190-8286. Retrieved 2024-10-13.
- ^ "A Letter to Our Students | Cincinnati Christian University". Retrieved 2020-05-14.
- ^ Bullard, Stan (October 1, 2024). "Playhouse Square inches north with $1.6 million building purchase". Crain's Cleveland Business. Retrieved October 13, 2024.
- ^ "Edgecliff finds a home". www.enquirer.com. Retrieved 2018-02-11.
- ^ "CAC Manuscripts: MS 27". 2007-06-27. Archived from the original on 2007-06-27. Retrieved 2018-02-11.
- ^ Pauwels, Cynthia L. (2009). Historic Warren County: An Illustrated History. HPN Books. ISBN 9781935377092.
- ^ "National Normal University - Ohio History Central". www.ohiohistorycentral.org. Archived from the original on 2018-02-12. Retrieved 2018-02-11.
- ^ "Notre Dame College staff members, South Euclid council member file lawsuit to try to 'save' college". Ideastream Public Media. 2024-05-14. Retrieved 2024-10-13.
- ^ "Towards the end of the nineteenth century"
- ^ History of Morrow County, Ohio, 1989, Walsworth Press, Inc., 1989.
- ^ "How many colleges and universities have closed since 2016?". Education Dive. Retrieved 2020-05-14.
- ^ "Union Institute & University announces closure". WVXU. 2024-06-20. Retrieved 2024-10-13.
- ^ "Urbana University to Close Physical Campus and Move Academic Programming Online through Franklin University After Conclusion of Spring 2020 Term | Urbana University". www.urbana.edu. Retrieved 2020-05-06.
- ^ "Western College for Women - Ohio History Central". www.ohiohistorycentral.org. Archived from the original on 5 May 2018. Retrieved 5 May 2018.